<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cubo</title>
	<atom:link href="http://www.cuboc3.com/lang/pt-br/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cuboc3.com</link>
	<description>Cubo Computação Científica</description>
	<lastBuildDate>Tue, 28 Sep 2010 18:22:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Epigrass by The Big List Of Geostatistical / Geospatial Analysis Software I – A to F &#171; Geoinformatic Applications</title>
		<link>http://www.cuboc3.com/lang/pt-br/projects/epigrass/comment-page-1/#comment-171</link>
		<dc:creator>The Big List Of Geostatistical / Geospatial Analysis Software I – A to F &#171; Geoinformatic Applications</dc:creator>
		<pubDate>Tue, 28 Sep 2010 18:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.metamodellers.com/?page_id=18#comment-171</guid>
		<description>[...] EpiGrass [...]</description>
		<content:encoded><![CDATA[<p>[...] EpiGrass [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Epigrass by The Big List Of Geostatistical / Geospatial Analysis Software I &#8211; A to F</title>
		<link>http://www.cuboc3.com/lang/pt-br/projects/epigrass/comment-page-1/#comment-170</link>
		<dc:creator>The Big List Of Geostatistical / Geospatial Analysis Software I &#8211; A to F</dc:creator>
		<pubDate>Wed, 22 Sep 2010 12:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.metamodellers.com/?page_id=18#comment-170</guid>
		<description>[...] EpiGrass Epigrass is a software for visualizing, analyzing and simulating of epidemic processes on geo-referenced networks. [...]</description>
		<content:encoded><![CDATA[<p>[...] EpiGrass Epigrass is a software for visualizing, analyzing and simulating of epidemic processes on geo-referenced networks. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

